Competitiveness of, and Challenges for, ACP Countries in the Current International Trading Environment

Table 1


 
Export Performance of
African ACP countries
(value in US$ million, trend in per cent p.a., market share in per cent; for stability, unit value and S.I. see methodology)
                           
Rank SITC Product Value Trend Trend World Market Unit S.I. --- Leading markets ---
value Rev.3 1996 92-96 stability trend share value No. 1st 2nd 3rd
  All goods (mirror) 44.102 7 Med 11 1 n.a  
. All goods, excl. crude oil 22'631 13 High 11 1 n.a . .
. All goods (IMF 1996) 55.370         n.a    
16 034 Fish 456 13 Med 6 2 1,0 2,1 43 ESP FRA JPN
8 036 Crustaceans etc 674 9 High 8 4 1,0 4,0 29 JPN ESP FRA
15 037 Fish etc prep 475 25 High 8 5 0,7 5,4 24 FRA GBR DEU
28 054 Vegetables 213 13 High 7 1 n.a 1,1 43 GBR FRA NLD
12 057 Fruit, nuts 581 15 High 7 2 0,9 2,0 43 FRA GBR DEU
10 061 Sugar, molasses 611 8 Med 12 5 1,3 5,3 31 GBR PRT USA
4 071 Coffee 1.848 26 High 21 14 0,8 14,0 43 DEU FRA ITA
3 072 Cocoa 2.686 15 High 12 48 0,9 47,8 35 NLD DEU USA
18 074 Tea and mate 420 -1 Low 1 23 0,7 22,4 38 GBR PAK EGY
36 081 Animal feed stuff 102 3 Low 6 0 0,6 0,5 26 FRA GBR USA
7 121 Tobac. unmanuf. 777 -1 Low 1 14 0,9 13,4 46 DEU USA GBR
32 222 Oil seeds (soft) 157 22 High 10 1 1,4 1,3 35 JPN EGY ESP
19 231 Natural rubber 418 25 High 22 6 0,9 6,3 31 GBR USA ESP
5 247 Wood rough 954 11 High 2 10 n.a 9,6 34 FRA CHN JPN
11 248 Wood, worked 584 12 Med 8 2 1,4 2,3 43 ITA ESP FRA
6 263 Cotton 828 15 High 16 11 0,9 10,5 32 PRT ITA CHN
25 281 Iron ore 253 3 Low 4 2 0,9 2,3 12 FRA ITA BEL
13 285 Aluminium ores 503 3 Med 5 10 0,4 10,2 15 USA IRL ESP
27 287 Base metal ores 238 -4 Low 9 4 0,4 4,2 27 FRA USA CHN
38 288 Non-ferr. waste 90 7 Low 11 1 1,4 1,0 21 FIN GBR NLD
21 292 Veg materials 382 12 High 5 3 1,2 2,6 48 NLD DEU USA
1 333 Petro oil, crude 21.471 1 Low 4 10 1,1 10,2 25 USA ESP FRA
9 334 Petrol. products 666 66 High 5 1 0,8 0,8 24 USA ITA IDN
39 421 Veg fat/oil soft 88 17 Med 20 1 1,0 1,1 11 FRA ITA GBR
26 611 Leather 248 18 High 12 2 0,9 2,0 31 ITA ESP GBR
29 634 Veneers etc 207 11 High 10 1 1,9 1,4 39 ITA FRA DEU
40 651 Textile yarn 86 11 High 8 0 0,8 0,3 36 GBR DEU PRT
37 652 Cotton woven 101 3 Low 9 1 0,6 0,6 39 GBR FRA ITA
2 667 Precious stones 3.056 16 High 9 8 n.a 7,5 25 BEL USA GBR
30 671 Pig iron etc 196 13 Med 18 2 1,7 1,9 18 JPN USA DEU
20 682 Copper 396 -11 Med 12 2 0,8 1,6 21 JPN MYS BEL
35 683 Nickel 107 7 Med 24 2 0,9 2,3 16 JPN ITA USA
24 684 Aluminium 267 2 Low 16 1 0,8 0,8 26 FRA DEU GBR
23 689 Misc base metal 300 4 Low 20 8 n.a 8,1 22 JPN USA DEU
33 792 Aircrafts etc 126 12 Low 1 0 0,6 0,2 21 ITA PRT GBR
17 793 Ships, boats etc 423 -4 Low 2 4 0,6 3,5 21 SGP NOR DNK
22 841 Mens clothng 339 11 High 6 1 0,8 1,0 41 USA FRA GBR
34 842 Womens clothng 121 8 High 5 0 0,7 0,3 35 FRA USA GBR
14 845 Apparel art 494 6 High 6 1 1,0 1,0 43 FRA GBR DEU
31 971 Gold nonmonetary 168 2 Low 11 1 n.a 0,7 17 ITA BEL FRA

Last Updated on 29/10/97
By Elias