Competitiveness of, and Challenges for, ACP Countries in the Current International Trading Environment

Table 2


 
Export Performance of
Caribbean ACP countries
(value in US$ million, trend in per cent p.a., market share in per cent; for stability, unit value and S.I. see methodology)
                           
Rank SITC Product Value Trend Trend World Market Unit S.I. --- Leading markets ---
value Rev.3 1996 92-96 stability trend share value No. 1st 2nd 3rd
. All goods (mirror) 10.316 7 High 11 0 n.a . .
. All goods (IMF 1996) 7.793         n.a    
22 034 Fish 142 32 High 6 1 1,2 2,9 23 JPN USA ESP
20 036 Crustaceans etc 165 9 High 8 1 2,0 4,2 19 USA JPN FRA
33 054 Vegetables 50 4 Med 7 0 1,5 1,1 21 USA GBR CAN
7 057 Fruit, nuts 391 0 Low 7 1 0,8 5,8 31 GBR USA DEU
37 059 Fruit,veg juices 41 6 Low 9 1 0,7 2,8 19 USA GBR NLD
4 061 Sugar, molasses 598 -5 Low 12 5 1,7 22,4 15 GBR USA PRT
23 071 Coffee 138 25 High 21 1 1,2 4,4 29 USA JPN ITA
28 072 Cocoa 82 12 High 12 1 0,8 6,2 17 USA ITA FRA
13 112 Alc drinks 250 1 Low 6 1 1,9 4,5 38 DEU GBR ESP
30 121 Tobac. unmanuf. 75 6 Low 1 1 1,1 5,5 19 USA GBR ESP
21 122 Tobacco manuf. 145 38 High 12 1 n.a 5,4 40 USA ROM DEU
1 285 Aluminium ores 1.159 6 High 5 24 1,0 100,0 20 USA NOR CAN
19 333 Petro oil, crude 171 -22 High 4 0 1,1 0,4 3 USA ESP PER
6 334 Petrol. products 432 1 Low 5 1 0,9 2,2 16 USA FRA BRB
18 512 Alcohol etc 200 47 Med 21 2 0,3 7,1 17 USA FRA NLD
36 515 Org-inorg comp 42 35 High 14 0 0,1 0,6 17 BEL USA CAN
8 522 Inorg chemicals 325 14 Med 12 2 0,6 9,8 12 USA ESP FRA
29 541 Vitamines etc 76 3 Low 11 0 n.a 1,3 24 GBR USA CAN
27 562 Fertilizer 89 18 High 12 1 1,2 2,5 14 USA ARG CHL
39 634 Veneers etc 38 126 High 10 0 1,2 1,1 11 USA GBR FRA
12 671 Pig iron etc 251 21 High 18 2 n.a 10,4 10 USA DEU KOR
25 676 Iron bars etc 123 15 High 11 1 0,7 2,6 20 USA FRA ECU
34 684 Aluminium 47 13 Med 16 0 0,8 0,6 10 NLD DEU ESP
17 772 Circuit equip 203 6 High 14 0 1,1 1,6 31 USA CAN PAK
32 778 Other equip nes 71 29 Med 15 0 n.a 0,5 32 USA GBR BEL
11 793 Ships, boats etc 274 0 Low 2 2 0,5 9,8 23 FRA SGP GBR
40 831 Trunks, bags etc 32 1 Low 11 0 n.a 0,8 18 USA GBR CAN
3 841 Mens clothng 724 9 High 6 2 0,8 8,7 35 USA CAN JPN
5 842 Womens clothng 441 3 Low 5 1 0,8 4,8 29 USA CAN BRB
15 843 Mens wear knit 220 15 High 16 3 0,8 11,5 26 USA DEU JPN
16 844 Womens wear knit 211 6 High 7 2 0,8 6,8 27 USA CAN BRB
2 845 Apparel art 833 14 High 6 2 0,6 7,2 39 USA NLD DEU
26 846 Accessories 100 23 Med 9 1 1,3 4,5 27 USA AUT BEL
31 848 Other clothing 74 -4 Med 4 1 1,6 2,6 33 USA DEU NLD
10 851 Footwear 275 7 Med 8 1 1,1 2,5 24 USA FRA GBR
9 872 Medical equip 313 31 High 11 2 1,1 7,3 34 USA DEU JPN
35 893 Plastic art nes 43 53 High 11 0 1,3 0,5 34 USA BRB GBR
38 896 Works of art etc 39 14 Low -3 1 n.a 2,5 23 CHE USA DEU
24 897 Jewellery nes 124 2 Low 7 1 n.a 3,6 18 USA CHE HKG
14 971 Gold nonmonetary 235 36 High 11 1 0,3 4,1 4 CAN USA DNK

Last Updated on 29/10/97
By Elias