Competitiveness of, and Challenges for, ACP Countries in the Current International Trading Environment

Table 3


TABLE 3
 
Export Performance of
Pacific ACP countries
(value in US$ million, trend in per cent p.a., market share in per cent; for stability, unit value and S.I. see methodology)
                           
Rank SITC Product Value Trend Trend World Market Unit S.I. --- Leading markets ---
value Rev.3 1996 92-96 stability trend share value No. 1st 2nd 3rd
. All goods (mirror) 3.528 7 Med 11 0 n.a . .
. All goods (IMF 1996) 3.603         n.a    
8 034 Fish 80 27 High 6 0 0,5 4,7 15 JPN USA PHL
38 035 Fish preserved 3 0 Low 6 0 n.a 1,6 9 HKG SGP AUS
18 036 Crustaceans etc 24 6 Low 8 0 1,6 1,7 14 HKG JPN ESP
15 037 Fish etc prep 30 4 Low 8 0 0,7 4,2 16 GBR CAN JPN
19 054 Vegetables 22 7 Med 7 0 1,4 1,4 7 JPN NZL AUS
5 061 Sugar, molasses 226 6 Med 12 2 1,4 24,7 12 GBR JPN MYS
39 062 Sugar confect. 3 33 High 10 0 0,9 1,1 8 AUS NZL DEU
7 071 Coffee 176 28 Med 21 1 1,0 16,6 26 DEU AUS USA
9 072 Cocoa 61 0 Low 12 1 0,8 13,6 14 SGP USA MYS
25 074 Tea and mate 8 18 Med 1 0 0,6 5,5 12 AUS USA DEU
36 075 Spices 3 -8 Med 9 0 1,8 2,5 17 USA DEU NZL
37 081 Animal feed stuff 3 -8 Med 6 0 0,3 0,2 7 AUS MYS BEL
40 098 Food nes 3 -13 Med 13 0 0,8 0,2 7 NZL AUS USA
34 211 Hides, skins 4 7 Med 10 0 n.a 1,1 7 JPN AUS FRA
10 223 Oil seeds (hard) 61 12 High 14 8 1,4 102,2 10 JPN DEU GBR
27 231 Natural rubber 6 38 High 22 0 0,9 1,2 9 DEU MYS ITA
14 246 Wood chips 38 8 Med 11 1 1,4 16,7 2 JPN AUS
2 247 Wood rough 643 15 Med 2 6 1,6 80,7 11 JPN KOR PHL
20 248 Wood, worked 18 16 High 8 0 0,8 0,9 18 AUS NZL JPN
3 283 Copper ores 444 6 Low 12 8 1,3 104,8 6 JPN DEU PHL
30 291 Animal materials 5 4 Low 8 0 n.a 1,5 12 USA JPN KOR
31 292 Veg materials 5 25 Med 5 0 n.a 0,4 10 SGP USA DEU
1 333 Petro oil, crude 791 19 Med 4 0 1,1 4,7 5 AUS CHN USA
6 422 Other veg fat/oil 201 18 High 23 3 1,0 43,2 11 GBR NLD DEU
26 634 Veneers etc 7 22 High 10 0 n.a 0,5 8 USA AUS NZL
23 658 Text art nes 14 99 High 10 0 n.a 1,4 7 AUS NZL USA
28 681 Silver, platinum 5 -15 Low 17 0 n.a 0,8 1 AUS
33 723 Civil engin mach 4 40 Low 11 0 0,9 0,2 6 SGP SWE AUS
13 773 Distribution equpmt 47 14 Med 15 0 n.a 2,2 3 AUS NZL IDN
16 793 Ships, boats etc 24 109 Low 2 0 0,3 2,5 7 AUS KOR GAB
32 821 Furniture etc 5 34 High 9 0 0,6 0,1 10 AUS NZL KOR
11 841 Mens clothng 58 18 High 6 0 0,8 2,0 23 AUS NZL USA
21 842 Womens clothng 18 16 High 5 0 0,5 0,6 13 AUS USA NZL
22 843 Mens wear knit 16 23 High 16 0 1,1 2,4 9 USA AUS NZL
17 844 Womens wear knit 24 11 High 7 0 0,8 2,2 7 USA AUS NZL
12 845 Apparel art 50 17 High 6 0 0,8 1,3 21 USA AUS NZL
24 851 Footwear 11 12 Med 8 0 0,4 0,3 12 AUS NZL SLV
35 874 Measure equip 4 39 Med 10 0 n.a 0,1 12 SGP GBR AUS
29 899 Misc goods nes 5 15 High 8 0 n.a 0,3 13 JPN KOR ITA
4 971 Gold nonmonetary 333 -19 High 11 1 n.a 17,0 2 AUS MYS

Last Updated on 29/10/97
By Elias